Main Page: Difference between revisions
First draft of the homepage, upload. |
m Page creation through citations. |
||
Line 5: | Line 5: | ||
!Craft and Equipment | !Craft and Equipment | ||
|- | |- | ||
|Backgrounds | |[[Backgrounds]] | ||
|Attributes | |[[Attributes]] | ||
|Armor | |[[Armor]] | ||
|- | |- | ||
|Classes and Archetypes | |[[Classes and Archetypes]] | ||
|Divine Domains | |[[Divine Domains]] | ||
|Consumables | |[[Consumables]] | ||
|- | |- | ||
|Professions | |[[Professions]] | ||
|Feats | |[[Feats]] | ||
|Disciplines | |[[Disciplines]] | ||
|- | |- | ||
|Races | |[[Races]] | ||
|Maneuvers | |[[Maneuvers]] | ||
|Modifiers | |[[Modifiers]] | ||
|- | |- | ||
| | | | ||
|Skills | |[[Skills]] | ||
|Weapons | |[[Weapons]] | ||
|- | |- | ||
| | | | ||
|Spells | |[[Spells]] | ||
| | | | ||
|} | |} | ||
Line 36: | Line 36: | ||
!Supported Domains | !Supported Domains | ||
|- | |- | ||
|Factions | |[[Factions]] | ||
|Barovia | |[[Barovia]] | ||
|Necropolis (Darkon) | |[[Necropolis (Darkon)]] | ||
|- | |- | ||
|Ideoligions | |[[Ideoligions]] | ||
|Borca | |[[Borca]] | ||
|Dementlieu | |[[Dementlieu]] | ||
|- | |- | ||
|Premise | |[[Premise]] | ||
|Cordova | |[[Cordova]] | ||
|Falknovia | |[[Falknovia]] | ||
|- | |- | ||
|Timeline | |[[Timeline]] | ||
| | | | ||
|Lamordia | |[[Lamordia]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|Mordent | |[[Mordent]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|The Nocturnal Sea | |[[The Nocturnal Sea]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|Richemulot | |[[Richemulot]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|The Sea of Sorrows | |[[The Sea of Sorrows]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|Tepest | |[[Tepest]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|Veldt | |[[Veldt]] | ||
|} | |} | ||
Line 83: | Line 83: | ||
!Community | !Community | ||
|- | |- | ||
|Death and Dying | |[[Death and Dying]] | ||
|Applications and the Allowlist | |[[Applications and the Allowlist]] | ||
|Discord | |[[Discord]] | ||
|- | |- | ||
|Critical Injuries and Maiming | |[[Critical Injuries and Maiming]] | ||
|Build Restrictions | |[[Build Restrictions]] | ||
|Patreon | |[[Patreon]] | ||
|- | |- | ||
|Curses | |[[Curses]] | ||
|Character Restrictions | |[[Character Restrictions]] | ||
|Module Development and Documentation | |[[Module Development and Documentation]] | ||
|- | |- | ||
|Date and Time | |[[Date and Time]] | ||
|Game Rules | |[[Game Rules]] | ||
|Wiki Contribution and Contributors | |[[Wiki Contribution and Contributors]] | ||
|- | |- | ||
|Dread Figures | |[[Dread Figures]] | ||
|New Player Guide | |[[New Player Guide]] | ||
| | | | ||
|- | |- | ||
|Experience and Progresion | |[[Experience and Progresion]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fear, Horror and Madness | |[[Fear, Horror and Madness]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Languages | |[[Languages]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mist Tokens | |[[Mist Tokens]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Power Checks | |[[Power Checks]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Properties and Rentals | |[[Properties and Rentals]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Secrets | |[[Secrets]] | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 00:48, 17 July 2024
THE MISTY PLANE
Characters | Abilities | Craft and Equipment |
---|---|---|
Backgrounds | Attributes | Armor |
Classes and Archetypes | Divine Domains | Consumables |
Professions | Feats | Disciplines |
Races | Maneuvers | Modifiers |
Skills | Weapons | |
Spells |
THE REALMS OF TERROR
Setting | Major Domains | Supported Domains |
---|---|---|
Factions | Barovia | Necropolis (Darkon) |
Ideoligions | Borca | Dementlieu |
Premise | Cordova | Falknovia |
Timeline | Lamordia | |
Mordent | ||
The Nocturnal Sea | ||
Richemulot | ||
The Sea of Sorrows | ||
Tepest | ||
Veldt |